RESTORE YOUR HEALTH
We Provide you with the best quality health services be it at our facility or at your doorsteps. we have our well experienced and renowned team of doctors at your service.
We Provide you with the best quality health services be it at our facility or at your doorsteps. we have our well experienced and renowned team of doctors at your service.
We offer expert consultation from the experienced specialist doctors in the field.
We provide you with the up to date and most advanced complete pathology lab works and investigation in partnership with ISO recognised Lab in Nepal.
Omkaar Health Plus
SN | Test | Rate |
1 | Complete Haemogram | 500 |
2 | Lipid Profile | 850 |
3 | LFT | 660 |
4 | RFT with Na+, K+, Ca++ | 750 |
5 | Uric Acid | 220 |
6 | Fasting Blood Sugar | 50 |
7 | Blood Grouping | 200 |
8 | Urine Routine Examination | 180 |
9 | USG (Abdomen) | 1,000 |
10 | X-Ray (Chest) PA | 400 |
11 | Vitamin D, 25 Hydroxy | 2,800 |
12 | Vitamin B12 | 1,850 |
13 | Total-PSA/ PAP Smear | 2,000 |
14 | FT3, FT4, TSH | 1,200 |
15 | Echocardiograpgy | 2,500 |
16 | ECG | 400 |
17 | VDRL Rapid | 200 |
18 | Doctor Consultation | 700 |
MRP | 16,460 | |
Package Price | 12,345 |
Omkaar Comprehensive Health
SN | Test | Rate |
1 | Complete Haemogram | 500 |
2 | Lipid Profile | 850 |
3 | LFT | 660 |
4 | RFT with Na+, K+, Ca++ | 750 |
5 | Uric Acid | 220 |
6 | Fasting Blood Sugar | 50 |
7 | Blood Grouping | 200 |
8 | Urine Routine Examination | 180 |
9 | Vitamin B12 | 1,850 |
10 | TSH | 500 |
11 | VDRL Rapid | 200 |
MRP | 5,960 | |
Package Price | 4,470 |
Omkaar Health
SN | Test | Rate |
1 | Complete Haemogram | 500 |
2 | Lipid Profile | 850 |
3 | LFT | 660 |
4 | RFT with Na+, K+, Ca++ | 750 |
5 | Uric Acid | 220 |
6 | Fasting Blood Sugar | 50 |
7 | Blood Grouping | 200 |
8 | Urine Routine Examination | 180 |
9 | USG (Abdomen) | 1,000 |
10 | X-Ray (Chest) PA | 400 |
11 | Vitamin B12 | 1,850 |
12 | TSH | 500 |
13 | Echocardiograpgy | 2,500 |
14 | ECG | 400 |
15 | VDRL Rapid | 200 |
MRP | 10,260 | |
Package Price | 7,695 |
Omkaar Master Health (Imaging)
SN | Test | Rate |
1 | Complete Haemogram | 500 |
2 | Lipid Profile | 850 |
3 | RFT with Na+, K+, Ca++ | 750 |
4 | Blood Grouping | 200 |
5 | Urine Routine Examination | 180 |
6 | USG (Abdomen) | 1,000 |
7 | X-Ray (Chest) PA | 400 |
8 | TSH | 500 |
9 | Total Protein | 220 |
10 | SGPT/ALT | 190 |
11 | Fasting Blood Sugar | 50 |
MRP | 4,840 | |
Package Price | 3,630 |
SN | Test | Rate |
1 | Complete Haemogram | 500 |
2 | Lipid Profile | 850 |
3 | LFT | 660 |
4 | RFT with Na+, K+, Ca++ | 750 |
5 | Uric Acid | 220 |
6 | Fasting Blood Sugar | 50 |
7 | Blood Grouping | 200 |
8 | Urine Routine Examination | 180 |
9 | Vitamin D, 25 Hydroxy | 2,800 |
10 | Vitamin B12 | 1,850 |
11 | FT3, FT4, TSH | 1,200 |
12 | VDRL Rapid | 200 |
13 | Doctor Consultation | 700 |
MRP | 10,160 | |
Package Price | 7,620 |
Omkaar Healthy Life
Omkaar Master Health
SN | Test | Rate |
1 | Complete Haemogram | 500 |
2 | Lipid Profile | 850 |
3 | RFT with Na+, K+, Ca++ | 750 |
4 | Fasting Blood Sugar | 50 |
5 | Blood Grouping | 200 |
6 | Urine Routine Examination | 180 |
7 | TSH | 500 |
8 | Total Protein | 220 |
9 | SGPT/ALT | 190 |
MRP | 3,440 | |
Package Price | 2,580 |